Administrație Brookhaven
Cod Brookhaven (FIPS) | 4209080 |
---|---|
Cod poștal Brookhaven | 19015 |
Contact Brookhaven
Adresă Brookhaven | 2 CAMBRIDGE ROAD. SUITE 100 BROOKHAVEN PA 19015 United States |
---|---|
Telefon Brookhaven | Nu este disponibil |
E-mail Brookhaven | Nu este disponibil |
Website Brookhaven | www.brookhavenboro.com |
Alte informații | Cities and Towns in the United States : Brookhaven |
Demografie Brookhaven
Număr locuitori Brookhaven | 7.985 locuitori |
---|---|
Densitatea populației Brookhaven | 1.802,5 /km² |
Geografie Brookhaven
Coordonate geografice Brookhaven | Latitudine: 39.8711, Longitudine: -75.3913 39° 52′ 16″ Nord, 75° 23′ 29″ Vest |
---|---|
Suprafață Brookhaven | 443 hectar 4,43 km² |
Altitudine Brookhaven | 34 m |
Climat Brookhaven | Climatul subtropical umed (Clasificarea Köppen: Cfa) |
Distanța Brookhaven
New York 152 km | Los Angeles 3845 km | Chicago 1057 km |
Houston 2137 km | Philadelphia 27 km cea mai apropiată | Phoenix 3324 km |
San Antonio 2404 km | San Diego 3789 km | Dallas 2066 km |
San Jose 4005 km | Jacksonville 1204 km | Indianapolis 919 km |
Hartă și plan Brookhaven
Orașe și sate învecinate Brookhaven
Parkside 1.2 km | Upland 1.9 km | Rose Valley 2.7 km |
Chester 3.4 km | Eddystone 5 km | Swarthmore 5 km |
Trainer 5.4 km | Media 5.5 km | Ridley Park 5.7 km |
Rutledge 6.4 km | Marcus Hook 6.8 km | Chester Heights 7.1 km |
Orar Brookhaven
Ora locală Brookhaven | |
---|---|
Fus orar Brookhaven | UTC -5:00 (America/New_York) Ora de vară UTC -4:00 Ora de iarnă UTC -5:00 |
Timp Brookhaven
Răsărit și apus Brookhaven
Zi | Răsărit și apus | Amurg | Amurg Astronomic | Amurg nautic |
---|---|---|---|---|
25 Aprilie | 12:08 - 18:59 - 01:50 | 11:40 - 02:18 | 11:05 - 02:53 | 10:28 - 03:30 |
26 Aprilie | 12:07 - 18:59 - 01:51 | 11:38 - 02:19 | 11:03 - 02:54 | 10:26 - 03:32 |
27 Aprilie | 12:06 - 18:59 - 01:52 | 11:37 - 02:21 | 11:02 - 02:56 | 10:24 - 03:33 |
28 Aprilie | 12:04 - 18:58 - 01:53 | 11:35 - 02:22 | 11:00 - 02:57 | 10:22 - 03:35 |
29 Aprilie | 12:03 - 18:58 - 01:54 | 11:34 - 02:23 | 10:59 - 02:58 | 10:21 - 03:36 |
30 Aprilie | 12:02 - 18:58 - 01:55 | 11:33 - 02:24 | 10:57 - 02:59 | 10:19 - 03:38 |
1 Mai | 12:01 - 18:58 - 01:56 | 11:31 - 02:25 | 10:56 - 03:01 | 10:17 - 03:39 |
Hotel Brookhaven
![]() | Best Western Plus Philadelphia Airport South - at Widener University Chester Across from Widener University and just minutes from Philadelphia International Airport, this environmentally friendly hotel in Chester offers free airport and casino shuttle service. Free morning breakfast is also available... Mai multe informații | Începând cu $US 108 |
![]() | Motel Providence Media Located 5 minutes’ drive from Swarthmore College, this Media, Pennsylvania motel features a 24-hour front desk. Free Wi-Fi access is available. A microwave, refrigerator and work desk are included in each room at Motel Providence... Mai multe informații | Începând cu $US 63 |
![]() | Quality Inn Media Media This Media, Pennsylvania hotel is within a 20-minute drive of the Philadelphia International Airport. The hotel offers an airport shuttle and provides free Wi-Fi in every room. Quality Inn Media rooms include a refrigerator and microwave ... Mai multe informații | Începând cu $US 92 |
![]() | SpringHill Suites by Marriott Philadelphia Airport / Ridley Park Ridley Park This Ridley Park, Pennsylvania hotel offers free shuttle services to and from Philadelphia International Airport. It features an indoor pool with a water feature and free Wi-Fi... Mai multe informații | Începând cu $US 139 |
![]() | Clarion Hotel Conference Center Essington Essington Located in the heart of Delaware County, the Clarion Hotel Conference Center offers easy access to the Pennsylvania Union Soccer Stadium and Ice Work Skate Complex... Mai multe informații | Începând cu $US 89 |
Vezi alte hoteluri » |
Împrejurimi Brookhaven
Centrală nucleară
Limerick Generating Station 43 km | Hope Creek Nuclear Generating Station 46.6 km | Salem Nuclear Power Plant 47.1 km |
Pagina Brookhaven
Link direct | |
---|---|
DB-City.com | Brookhaven /5 (2018-01-01 01:00:00) |